Men's Match Result
Grade: B Reserve 4 | Round: 04 |
Home Team: East Coburg | Away Team: Gladstone Park |
Player 1: Wrigley, Andrew | Player 1: Zanetidis, Dean |
Player 2: Kandiah, Aaron | Player 2: Dandeniya, Pramuk |
Player 3: Arena, Cameron | Player 3: Jongebloed, Damian |
Player 4: Sparovec, Ziga | Player 4: Emergency 1 |
Home Emergencies: |
Away Emergencies: E - Tom Day (social player)   |
Home Substitutes: Ian Lyster replaced Player 4 in Sets 4 and 5 due to Injury (torn muscle)   |
Away Substitutes: |
Set 1 (1+2) | 3   | 6   |
Set 2 (3+4) | 6   | 3   |
Set 3 (1+3) | 2   | 6   |
Set 4 (2+4) | 4   | 3   |
Set 5 (1+4) | 6   | 5   |
Set 6 (2+3) | 6   | 1   |
Total | 27   | 24   |
Winning Team: East Coburg
NSNTA comments:
Ian Lyster replaced Ziga Sparovec when the score was 4-3 in Set 4. The set was
then won 6-3 by East Coburg.
By-law 25 does not allow players to be substituted during a set.
The remainder of the set has therefore been declared void, and the set score
recorded as 4-3.